SIG Meetings during 30th RiMS Congress
During the 30th RiMS Congress taking place in Barcelona and in parallel, multiple SIG lectures and meetings will be taking place, providing a platform for deep discussion, project development, and peer learning.

-
Day 1, Wednesday, September 24
-
13:15 - 16:15
-
SIG Mood and Cognition | SIG Mobility (Check different timings)
More information
SIG Mood & Cognition (13:15 - 15:15)
📍 Room: see RiMS Congress webpage.
- 13:15–13:30 | Welcome and introduction – J. Podda & B. de Dios Perez (SIG Chairs) | 15 min
- 13:30–13:45 | C. Gualco, Italian Multiple Sclerosis Foundation, Genoa, Italy | 15 min
- 13:45–14:00 | M. Yu, Melbourne School of Population and Global Health, Australia | 15 min
- 14:00–14:15 | Prof M. Bassolino, Institute of Health, Sion, Switzerland; The Sense Innovation & Research Center, Sion and Lausanne | 15 min
- 14:15–14:45 | Round table discussion with speakers and audience | 30 min
- 14:45–15:15 | Closing remarks – J. Podda & B. de Dios Perez | 30 min
SIG Mobility (14:15 - 16:15)
📍 Room: see RiMS Congress webpage.
Agenda:
- 14:15 | Welcome & Introduction – SIG Chairs | 15 min
- 14:30 | From concept to consortium: a personal journey through a multi-centric rehabilitation study – A. Kalron | 20 min
- 14:50 | From silos to synergy: building multi-stakeholder collaboration in scientific projects – P. Feys| 20 min
- 15:10 | No patient left behind: expanding multidisciplinary rehabilitation research into underserved rural communities – E. Arntzen | 20 min
- 15:30 | Round table – Moderator: L. Pedulla, with speakers, expert panelists and audience interaction | 20 min
- 16:15 | End
-
-
16:15 - 18:15
-
SIG Occupation | SIG Bladder, Bowel & Sexuality
More information
SIG Occupation
📍 Room: see RiMS Congress webpage.
Agenda:
- 16:15–16:25 | Welcome and introduction | 10 min
- 16:25–17:10 | OTiMS project – results and plans for the future | 45 min
- 17:10–17:40 | Presentations of research/ongoing projects:
- Marcia Finlayson – MS Rehabilitation ECHO Curriculum
- Inger Løyning – Evaluating Effectiveness of Inpatient Rehabilitation Service in Norway | 30 min
- 17:40–18:15 | Survey presentation and closing of meeting | 35 min
SIG Bladder, Bowel & Sexuality
📍 Room: see RiMS Congress webpage.
Agenda:
- Introduction – Corinne/SIG | 5 min
- Lived experiences with MS bladder and bowel, a nurse perspective – Noreen Barker | 10 min
- Bladder/bowel problems in MS and their treatment options – Jalesh Panicker & Klaus Krogh | 30 min
- MS bladder check development/validation/assessment – Jalesh Panicker | 20 min
- Interview on implementation of MS bladder check in clinic – Noreen Barker & Carla Kloet | 10 min
- Lack of diagnostic tool to assess MS bowel & status on new tool development – Klaus Krogh | 25 min
- Panel discussion | 10 min
-
-
Day 2, Thursday, September 25
-
16:00 - 18:00
-
SIG Communication & Swallowing | SIG Autonomy
More information
SIG Communication & Swallowing
📍 Room: see RiMS Congress webpage.
Agenda:
- 16:00 | Welcome – Leena Maria & Hans | 10 min
- 16:10 | Measuring cognitive change in MS: language and memory test (LMT) – Prof Vicky Leavitt | 30 min
- 16:40 | Assessment of Pragmatic Abilities and Cognitive Substrates (APACS) – Leena Maria | 30 min
- 17:10 | Break | 10 min
- 17:20 | Introduction candidate chair Martha + voting | 20 min
- 17:40 | Discussion: Future of SIG, open co-chair position, future plans | 20 min
- 18:00 | End
SIG Autonomy
📍 Room M210 – CCIB M2
- 04:00 pm Welcome (Andrea Giordano)
- 04:10 pm Update on current SIG projects
- Needs of people with primary progressive multiple sclerosis (NIPS) – a crosscultural study (RiGra project)
- Motherhood choice in MS – an international survey: current status and next steps (Julia Peper, Anne Rahn)
- Social determinants of health and social needs in MS (Claudia Marck)
- 04:45 pm Break (15 minutes)
- 05:00 pm Discussion: Which future for our SIG?
- 06:00 pm Conclusion
-